Our province, our communities
Barangay directory
All 183 barangays of Davao Oriental in one list. Search by name, filter by city or municipality, and sort by name or population.
8 of 183 barangays matchCombined 2024 population: 15,074
| Barangay | City or municipality | Classification | Population (2024) | Population (2020) | PSGC code |
|---|---|---|---|---|---|
| CaatihanRural | Boston | Rural | 1,640 | 1,616 | 1102503002 |
| CabasaganRural | Boston | Rural | 1,967 | 1,937 | 1102503001 |
| CarmenRural | Boston | Rural | 1,754 | 1,697 | 1102503007 |
| CawayananRural | Boston | Rural | 911 | 733 | 1102503003 |
| PoblacionRural | Boston | Rural | 3,709 | 3,645 | 1102503004 |
| San JoseRural | Boston | Rural | 2,193 | 2,179 | 1102503005 |
| SibajayRural | Boston | Rural | 1,655 | 1,645 | 1102503006 |
| SimulaoRural | Boston | Rural | 1,245 | 1,166 | 1102503008 |
Public record · pending validationSource: PSA — Philippine Standard Geographic Code; 2020 Census of Population and HousingReference period: Names and codes: PSGC 2Q 2026 · Population and classification: 2020 Census of Population and Housing (1 May 2020)
Population figures are census counts from the Philippine Statistics Authority (2024 Census of Population; 2020 Census of Population and Housing). Barangay governments are separate local governments; for barangay clearances and certificates, go to the barangay hall concerned.