Our province, our communities
Barangay directory
All 183 barangays of Davao Oriental in one list. Search by name, filter by city or municipality, and sort by name or population.
20 of 183 barangays matchCombined 2024 population: 63,695
| Barangay | City or municipality | Classification | Population (2024) | Population (2020) | PSGC code |
|---|---|---|---|---|---|
| AnitapRural | Governor Generoso | Rural | 1,595 | 1,405 | 1102506001 |
| Crispin Dela CruzUrban | Governor Generoso | Urban | 2,690 | 2,323 | 1102506020 |
| Don Aurelio ChicoteRural | Governor Generoso | Rural | 3,502 | 2,810 | 1102506003 |
| LaviganRural | Governor Generoso | Rural | 2,820 | 2,661 | 1102506004 |
| LuzonRural | Governor Generoso | Rural | 3,082 | 3,045 | 1102506005 |
| MagdugRural | Governor Generoso | Rural | 2,614 | 2,414 | 1102506006 |
| Manuel RoxasRural | Governor Generoso | Rural | 2,759 | 2,665 | 1102506002 |
| MonserratRural | Governor Generoso | Rural | 2,229 | 2,004 | 1102506007 |
| NanganUrban | Governor Generoso | Urban | 5,178 | 5,168 | 1102506008 |
| OregonRural | Governor Generoso | Rural | 1,381 | 1,186 | 1102506009 |
| PoblacionUrban | Governor Generoso | Urban | 5,855 | 5,692 | 1102506010 |
| PundaguitanRural | Governor Generoso | Rural | 2,549 | 2,485 | 1102506011 |
| Sergio OsmeñaRural | Governor Generoso | Rural | 2,289 | 1,973 | 1102506012 |
| SuropRural | Governor Generoso | Rural | 3,034 | 2,656 | 1102506013 |
| TagabebeRural | Governor Generoso | Rural | 1,997 | 2,150 | 1102506014 |
| TambanRural | Governor Generoso | Rural | 1,654 | 1,650 | 1102506015 |
| Tandang SoraRural | Governor Generoso | Rural | 1,760 | 1,557 | 1102506016 |
| TibanbanUrban | Governor Generoso | Urban | 10,597 | 10,016 | 1102506017 |
| TiblawanRural | Governor Generoso | Rural | 4,582 | 4,538 | 1102506018 |
| Upper TibanbanRural | Governor Generoso | Rural | 1,528 | 1,493 | 1102506019 |
Public record · pending validationSource: PSA — Philippine Standard Geographic Code; 2020 Census of Population and HousingReference period: Names and codes: PSGC 2Q 2026 · Population and classification: 2020 Census of Population and Housing (1 May 2020)
Population figures are census counts from the Philippine Statistics Authority (2024 Census of Population; 2020 Census of Population and Housing). Barangay governments are separate local governments; for barangay clearances and certificates, go to the barangay hall concerned.