Our province, our communities
Barangay directory
All 183 barangays of Davao Oriental in one list. Search by name, filter by city or municipality, and sort by name or population.
16 of 183 barangays matchCombined 2024 population: 35,984
| Barangay | City or municipality | Classification | Population (2024) | Population (2020) | PSGC code |
|---|---|---|---|---|---|
| BaonRural | San Isidro | Rural | 3,318 | 3,186 | 1102510001 |
| BatobatoUrban | San Isidro | Urban | 8,382 | 7,984 | 1102510012 |
| BitaoganRural | San Isidro | Rural | 2,459 | 2,166 | 1102510003 |
| CambaleonRural | San Isidro | Rural | 1,072 | 1,028 | 1102510004 |
| DugmanonRural | San Isidro | Rural | 1,782 | 1,754 | 1102510005 |
| IbaRural | San Isidro | Rural | 951 | 887 | 1102510006 |
| La UnionRural | San Isidro | Rural | 5,591 | 4,487 | 1102510007 |
| Lapu-lapuRural | San Isidro | Rural | 757 | 722 | 1102510008 |
| MaagRural | San Isidro | Rural | 872 | 945 | 1102510009 |
| ManiklingRural | San Isidro | Rural | 2,812 | 2,684 | 1102510010 |
| MaputiRural | San Isidro | Rural | 640 | 575 | 1102510011 |
| San MiguelRural | San Isidro | Rural | 932 | 1,029 | 1102510013 |
| San RoqueRural | San Isidro | Rural | 2,521 | 2,447 | 1102510014 |
| Santo RosarioRural | San Isidro | Rural | 913 | 908 | 1102510015 |
| SudlonRural | San Isidro | Rural | 721 | 724 | 1102510016 |
| TalisayRural | San Isidro | Rural | 2,261 | 2,138 | 1102510017 |
Public record · pending validationSource: PSA — Philippine Standard Geographic Code; 2020 Census of Population and HousingReference period: Names and codes: PSGC 2Q 2026 · Population and classification: 2020 Census of Population and Housing (1 May 2020)
Population figures are census counts from the Philippine Statistics Authority (2024 Census of Population; 2020 Census of Population and Housing). Barangay governments are separate local governments; for barangay clearances and certificates, go to the barangay hall concerned.