Scholarship beneficiaries
Definition: Students supported under provincial scholarship programs.
89scholars
- Unit of measurement
- scholars
- Baseline
- Not yet established
- Annual target, 2025
- 102 scholars
- Actual accomplishment
- 89 scholars
- Percentage accomplishment
- 87.3% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Education and Scholarship Program
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 23 scholars validated (quarter target 27); Q2 — 24 scholars validated (quarter target 27). The 2026 annual target is 107 scholars (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 75 scholars in 2021; 89 scholars in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 84 | 75 | 89.3 | Validated by the PPDO |
| 2022 | 90 | 88 | 97.8 | Validated by the PPDO |
| 2023 | 92 | 83 | 90.2 | Independently validated |
| 2024 | 97 | 89 | 91.8 | Validated by the PPDO |
| 2025 | 102 | 89 | 87.3 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 107 | 47 | 43.9 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 7 | 6 | 85.7 | Validated by the PPDO |
| Banaybanay | 5 | 4 | 80 | Validated by the PPDO |
| Boston | 9 | 8 | 88.9 | Validated by the PPDO |
| Caraga | 8 | 7 | 87.5 | Validated by the PPDO |
| Cateel | 9 | 7 | 77.8 | Validated by the PPDO |
| Governor Generoso | 5 | 5 | 100 | Validated by the PPDO |
| Lupon | 9 | 7 | 77.8 | Validated by the PPDO |
| Manay | 13 | 11 | 84.6 | Validated by the PPDO |
| City of Mati | 13 | 13 | 100 | Validated by the PPDO |
| San Isidro | 14 | 11 | 78.6 | Validated by the PPDO |
| Tarragona | 10 | 10 | 100 | Validated by the PPDO |
