Preparedness activities
Definition: Drills, trainings and information campaigns conducted.
147activities
- Unit of measurement
- activities
- Baseline
- Not yet established
- Annual target, 2025
- 157 activities
- Actual accomplishment
- 147 activities
- Percentage accomplishment
- 93.6% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Disaster Risk Reduction and Management Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 45 activities validated (quarter target 43); Q2 — 42 activities validated (quarter target 43). The 2026 annual target is 172 activities (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 106 activities in 2021; 147 activities in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 115 | 106 | 92.2 | Validated by the PPDO |
| 2022 | 125 | 116 | 92.8 | Validated by the PPDO |
| 2023 | 136 | 124 | 91.2 | Independently validated |
| 2024 | 147 | 136 | 92.5 | Validated by the PPDO |
| 2025 | 157 | 147 | 93.6 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 172 | 87 | 50.6 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 10 | 8 | 80 | Validated by the PPDO |
| Banaybanay | 8 | 8 | 100 | Validated by the PPDO |
| Boston | 14 | 13 | 92.9 | Validated by the PPDO |
| Caraga | 12 | 13 | 108.3 | Validated by the PPDO |
| Cateel | 14 | 13 | 92.9 | Validated by the PPDO |
| Governor Generoso | 8 | 8 | 100 | Validated by the PPDO |
| Lupon | 15 | 12 | 80 | Validated by the PPDO |
| Manay | 20 | 17 | 85 | Validated by the PPDO |
| City of Mati | 20 | 22 | 110 | Validated by the PPDO |
| San Isidro | 21 | 17 | 81 | Validated by the PPDO |
| Tarragona | 15 | 16 | 106.7 | Validated by the PPDO |
