Electrification projects
Definition: Sitio and barangay electrification projects supported, by status.
163projects
- Unit of measurement
- projects
- Baseline
- Not yet established
- Annual target, 2025
- 177 projects
- Actual accomplishment
- 163 projects
- Percentage accomplishment
- 92.1% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Engineer's Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 49 projects validated (quarter target 48); Q2 — 47 projects validated (quarter target 48). The 2026 annual target is 192 projects (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 120 projects in 2021; 163 projects in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 130 | 120 | 92.3 | Validated by the PPDO |
| 2022 | 140 | 129 | 92.1 | Validated by the PPDO |
| 2023 | 152 | 135 | 88.8 | Independently validated |
| 2024 | 166 | 150 | 90.4 | Validated by the PPDO |
| 2025 | 177 | 163 | 92.1 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 192 | 96 | 50 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 12 | 11 | 91.7 | Validated by the PPDO |
| Banaybanay | 9 | 8 | 88.9 | Validated by the PPDO |
| Boston | 16 | 16 | 100 | Validated by the PPDO |
| Caraga | 14 | 14 | 100 | Validated by the PPDO |
| Cateel | 16 | 15 | 93.8 | Validated by the PPDO |
| Governor Generoso | 9 | 8 | 88.9 | Validated by the PPDO |
| Lupon | 16 | 14 | 87.5 | Validated by the PPDO |
| Manay | 22 | 17 | 77.3 | Validated by the PPDO |
| City of Mati | 22 | 20 | 90.9 | Validated by the PPDO |
| San Isidro | 24 | 22 | 91.7 | Validated by the PPDO |
| Tarragona | 17 | 18 | 105.9 | Validated by the PPDO |
