Infrastructure projects completed
Definition: Provincial infrastructure projects completed during the period.
122projects
- Unit of measurement
- projects
- Baseline
- Not yet established
- Annual target, 2025
- 128 projects
- Actual accomplishment
- 122 projects
- Percentage accomplishment
- 95.3% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Engineer's Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 35 projects validated (quarter target 35); Q2 — 32 projects validated (quarter target 35). The 2026 annual target is 139 projects (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 85 projects in 2021; 122 projects in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 90 | 85 | 94.4 | Validated by the PPDO |
| 2022 | 99 | 86 | 86.9 | Validated by the PPDO |
| 2023 | 107 | 98 | 91.6 | Independently validated |
| 2024 | 118 | 112 | 94.9 | Validated by the PPDO |
| 2025 | 128 | 122 | 95.3 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 139 | 67 | 48.2 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 8 | 7 | 87.5 | Validated by the PPDO |
| Banaybanay | 7 | 6 | 85.7 | Validated by the PPDO |
| Boston | 11 | 10 | 90.9 | Validated by the PPDO |
| Caraga | 10 | 8 | 80 | Validated by the PPDO |
| Cateel | 12 | 12 | 100 | Validated by the PPDO |
| Governor Generoso | 7 | 7 | 100 | Validated by the PPDO |
| Lupon | 12 | 12 | 100 | Validated by the PPDO |
| Manay | 16 | 16 | 100 | Validated by the PPDO |
| City of Mati | 16 | 16 | 100 | Validated by the PPDO |
| San Isidro | 17 | 15 | 88.2 | Validated by the PPDO |
| Tarragona | 12 | 13 | 108.3 | Validated by the PPDO |
