Area reforested
Definition: Area planted under reforestation and greening activities.
938hectares
- Unit of measurement
- hectares
- Baseline
- Not yet established
- Annual target, 2025
- 1,010 hectares
- Actual accomplishment
- 938 hectares
- Percentage accomplishment
- 92.9% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Environment and Natural Resources Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 259 hectares validated (quarter target 275); Q2 — 260 hectares validated (quarter target 275). The 2026 annual target is 1,099 hectares (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 651 hectares in 2021; 938 hectares in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 720 | 651 | 90.4 | Validated by the PPDO |
| 2022 | 783 | 712 | 90.9 | Validated by the PPDO |
| 2023 | 852 | 756 | 88.7 | Independently validated |
| 2024 | 929 | 841 | 90.5 | Validated by the PPDO |
| 2025 | 1,010 | 938 | 92.9 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 1,099 | 519 | 47.2 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 67 | 56 | 83.6 | Validated by the PPDO |
| Banaybanay | 53 | 46 | 86.8 | Validated by the PPDO |
| Boston | 89 | 96 | 107.9 | Validated by the PPDO |
| Caraga | 79 | 62 | 78.5 | Validated by the PPDO |
| Cateel | 92 | 94 | 102.2 | Validated by the PPDO |
| Governor Generoso | 52 | 42 | 80.8 | Validated by the PPDO |
| Lupon | 94 | 81 | 86.2 | Validated by the PPDO |
| Manay | 126 | 135 | 107.1 | Validated by the PPDO |
| City of Mati | 125 | 114 | 91.2 | Validated by the PPDO |
| San Isidro | 135 | 125 | 92.6 | Validated by the PPDO |
| Tarragona | 98 | 87 | 88.8 | Validated by the PPDO |
