Tourist arrivals
Definition: Same-day and overnight visitors recorded by the Provincial Tourism Office from accommodation establishments and attraction registries during the period.
10,730visitors
- Unit of measurement
- visitors
- Baseline
- Not yet established
- Annual target, 2025
- 11,250 visitors
- Actual accomplishment
- 10,730 visitors
- Percentage accomplishment
- 95.4% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Tourism Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 3,015 visitors validated (quarter target 2,937); Q2 — 2,634 visitors validated (quarter target 2,937). The 2026 annual target is 11,747 visitors (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 8,639 visitors in 2021; 10,730 visitors in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 9,463 | 8,639 | 91.3 | Validated by the PPDO |
| 2022 | 9,882 | 9,114 | 92.2 | Validated by the PPDO |
| 2023 | 10,317 | 9,198 | 89.2 | Independently validated |
| 2024 | 10,774 | 10,005 | 92.9 | Validated by the PPDO |
| 2025 | 11,250 | 10,730 | 95.4 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 11,747 | 5,649 | 48.1 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 743 | 759 | 102.2 | Validated by the PPDO |
| Banaybanay | 589 | 626 | 106.3 | Validated by the PPDO |
| Boston | 995 | 980 | 98.5 | Validated by the PPDO |
| Caraga | 883 | 820 | 92.9 | Validated by the PPDO |
| Cateel | 1,026 | 1,086 | 105.8 | Validated by the PPDO |
| Governor Generoso | 583 | 520 | 89.2 | Validated by the PPDO |
| Lupon | 1,043 | 871 | 83.5 | Validated by the PPDO |
| Manay | 1,405 | 1,368 | 97.4 | Validated by the PPDO |
| City of Mati | 1,392 | 1,368 | 98.3 | Validated by the PPDO |
| San Isidro | 1,500 | 1,276 | 85.1 | Validated by the PPDO |
| Tarragona | 1,091 | 1,056 | 96.8 | Validated by the PPDO |
