Agricultural production
Definition: Volume of production of major crops, from Philippine Statistics Authority and Provincial Agriculturist's Office records.
21,219metric tons
- Unit of measurement
- metric tons
- Baseline
- Not yet established
- Annual target, 2025
- 23,536 metric tons
- Actual accomplishment
- 21,219 metric tons
- Percentage accomplishment
- 90.2% of target
- Reporting period
- Annual 2025
- Coverage
- Added up from 11 of 11 cities and municipalities with validated reports
- Data source
- Demonstration data — not an official record
- Responsible office
- Provincial Agriculture Office
- Last updated
- Validation status
- Validated by the PPDO
2026 so far: Q1 — 6,658 metric tons validated (quarter target 6,392); Q2 — 5,387 metric tons validated (quarter target 6,392). The 2026 annual target is 25,569 metric tons (planned).
Trend: annual target and validated actual, 2021–2025
- Actual (validated)
- Target
Validated actual: 15,454 metric tons in 2021; 21,219 metric tons in 2025.
View data as table
| Year | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| 2021 | 16,894 | 15,454 | 91.5 | Validated by the PPDO |
| 2022 | 18,355 | 17,218 | 93.8 | Validated by the PPDO |
| 2023 | 19,939 | 19,111 | 95.8 | Independently validated |
| 2024 | 21,663 | 20,229 | 93.4 | Validated by the PPDO |
| 2025 | 23,536 | 21,219 | 90.2 | Validated by the PPDO |
| 2026 (Q1–Q2 only — not plotted) | 25,569 | 12,045 | 47.1 | Validated by the PPDO |
Breakdown by city and municipality, 2025
| City / municipality | Target | Actual (validated) | Actual as % of target | Validation status |
|---|---|---|---|---|
| Baganga | 1,555 | 1,654 | 106.4 | Validated by the PPDO |
| Banaybanay | 1,232 | 1,259 | 102.2 | Validated by the PPDO |
| Boston | 2,081 | 1,763 | 84.7 | Validated by the PPDO |
| Caraga | 1,848 | 1,598 | 86.5 | Validated by the PPDO |
| Cateel | 2,147 | 1,932 | 90 | Validated by the PPDO |
| Governor Generoso | 1,219 | 1,292 | 106 | Validated by the PPDO |
| Lupon | 2,182 | 2,069 | 94.8 | Validated by the PPDO |
| Manay | 2,940 | 2,801 | 95.3 | Validated by the PPDO |
| City of Mati | 2,912 | 2,293 | 78.7 | Validated by the PPDO |
| San Isidro | 3,137 | 2,762 | 88 | Validated by the PPDO |
| Tarragona | 2,283 | 1,796 | 78.7 | Validated by the PPDO |
